Flour, Rice, Brown vs Noodles, Japanese, Soba, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Flour, Rice, Brown | Noodles, Japanese, Soba, Dry |
|---|---|---|
| Calories | 365.0 kcal | 336.0 kcal |
| Protein | 7.2 g | 14.4 g |
| Total Fat | 3.9 g | 0.7 g |
| Carbs | 75.5 g | 74.6 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 1.0 mg | 792.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 265.0 mg | 252.0 mg |
Which has fewer calories, Flour, Rice, Brown or Noodles, Japanese, Soba, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 365 cal.