Flour, Rice, Brown vs Oat Flour, Partially Debranned
Flour, Rice, Brown has fewer calories (365 cal per 100g)
| Nutrient | Flour, Rice, Brown | Oat Flour, Partially Debranned |
|---|---|---|
| Calories | 365.0 kcal | 404.0 kcal |
| Protein | 7.2 g | 14.7 g |
| Total Fat | 3.9 g | 9.1 g |
| Carbs | 75.5 g | 65.7 g |
| Fiber | - | 6.5 g |
| Sugar | - | 0.8 g |
| Sodium | 1.0 mg | 19.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 265.0 mg | 371.0 mg |
Which has fewer calories, Flour, Rice, Brown or Oat Flour, Partially Debranned?
Flour, Rice, Brown has fewer calories with 365 cal per 100g compared to 404 cal.