Flour, Rice, Glutinous vs Flour, Rice, White, Unenriched
Flour, Rice, Glutinous has fewer calories (358 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Flour, Rice, White, Unenriched |
|---|---|---|
| Calories | 358.0 kcal | 359.0 kcal |
| Protein | 6.7 g | 6.9 g |
| Total Fat | 1.2 g | 1.3 g |
| Carbs | 80.1 g | 79.8 g |
| Fiber | - | 0.5 g |
| Sugar | - | - |
| Sodium | 6.0 mg | 5.0 mg |
| Cholesterol | - | - |
| Potassium | 80.0 mg | 75.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Flour, Rice, White, Unenriched?
Flour, Rice, Glutinous has fewer calories with 358 cal per 100g compared to 359 cal.