Flour, Rice, Glutinous vs Noodles, Egg, Spinach, Enriched, Cooked
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Egg, Spinach, Enriched, Cooked |
|---|---|---|
| Calories | 358.0 kcal | 132.0 kcal |
| Protein | 6.7 g | 5.0 g |
| Total Fat | 1.2 g | 1.6 g |
| Carbs | 80.1 g | 24.2 g |
| Fiber | - | 2.3 g |
| Sugar | - | 0.7 g |
| Sodium | 6.0 mg | 12.0 mg |
| Cholesterol | - | 33.0 mg |
| Potassium | 80.0 mg | 37.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Egg, Spinach, Enriched, Cooked?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 358 cal.