Flour, Rice, Glutinous vs Noodles, Egg, Spinach, Enriched, Dry
Flour, Rice, Glutinous has fewer calories (358 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Egg, Spinach, Enriched, Dry |
|---|---|---|
| Calories | 358.0 kcal | 382.0 kcal |
| Protein | 6.7 g | 14.6 g |
| Total Fat | 1.2 g | 4.5 g |
| Carbs | 80.1 g | 70.3 g |
| Fiber | - | 6.8 g |
| Sugar | - | - |
| Sodium | 6.0 mg | 72.0 mg |
| Cholesterol | - | 95.0 mg |
| Potassium | 80.0 mg | 355.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Egg, Spinach, Enriched, Dry?
Flour, Rice, Glutinous has fewer calories with 358 cal per 100g compared to 382 cal.