Flour, Rice, Glutinous vs Noodles, Flat, Crunchy, Chinese Restaurant
Flour, Rice, Glutinous has fewer calories (358 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 358.0 kcal | 521.0 kcal |
| Protein | 6.7 g | 10.3 g |
| Total Fat | 1.2 g | 31.7 g |
| Carbs | 80.1 g | 51.9 g |
| Fiber | - | 1.9 g |
| Sugar | - | 0.3 g |
| Sodium | 6.0 mg | 378.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 89.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Flat, Crunchy, Chinese Restaurant?
Flour, Rice, Glutinous has fewer calories with 358 cal per 100g compared to 521 cal.