Flour, Rice, Glutinous vs Noodles, Japanese, Soba, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Japanese, Soba, Dry |
|---|---|---|
| Calories | 358.0 kcal | 336.0 kcal |
| Protein | 6.7 g | 14.4 g |
| Total Fat | 1.2 g | 0.7 g |
| Carbs | 80.1 g | 74.6 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 6.0 mg | 792.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 252.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Japanese, Soba, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 358 cal.