Flour, Rice, Glutinous vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Flour, Rice, Glutinous | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 358.0 kcal | 356.0 kcal |
| Protein | 6.7 g | 11.4 g |
| Total Fat | 1.2 g | 0.8 g |
| Carbs | 80.1 g | 74.1 g |
| Fiber | - | 4.3 g |
| Sugar | - | - |
| Sodium | 6.0 mg | 1840.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 80.0 mg | 164.0 mg |
Which has fewer calories, Flour, Rice, Glutinous or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 358 cal.