Flour, Rice, White, Unenriched vs Flour, Whole Wheat, Unenriched
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Flour, Whole Wheat, Unenriched |
|---|---|---|
| Calories | 359.0 kcal | 370.0 kcal |
| Protein | 6.9 g | 15.1 g |
| Total Fat | 1.3 g | 2.7 g |
| Carbs | 79.8 g | 71.2 g |
| Fiber | 0.5 g | 10.6 g |
| Sugar | - | - |
| Sodium | 5.0 mg | 3.0 mg |
| Cholesterol | - | - |
| Potassium | 75.0 mg | 376.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Flour, Whole Wheat, Unenriched?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 370 cal.