Flour, Rice, White, Unenriched vs Noodles, Chinese, Chow Mein
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Chinese, Chow Mein |
|---|---|---|
| Calories | 359.0 kcal | 471.0 kcal |
| Protein | 6.9 g | 10.9 g |
| Total Fat | 1.3 g | 21.2 g |
| Carbs | 79.8 g | 63.6 g |
| Fiber | 0.5 g | 6.7 g |
| Sugar | - | 0.0 g |
| Sodium | 5.0 mg | 866.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 75.0 mg | 103.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Chinese, Chow Mein?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 471 cal.