Flour, Rice, White, Unenriched vs Noodles, Egg, Dry, Enriched
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 359.0 kcal | 384.0 kcal |
| Protein | 6.9 g | 14.2 g |
| Total Fat | 1.3 g | 4.4 g |
| Carbs | 79.8 g | 71.3 g |
| Fiber | 0.5 g | 3.3 g |
| Sugar | - | 1.9 g |
| Sodium | 5.0 mg | 21.0 mg |
| Cholesterol | - | 84.0 mg |
| Potassium | 75.0 mg | 244.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Egg, Dry, Enriched?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 384 cal.