Flour, Rice, White, Unenriched vs Noodles, Egg, Spinach, Enriched, Cooked
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Egg, Spinach, Enriched, Cooked |
|---|---|---|
| Calories | 359.0 kcal | 132.0 kcal |
| Protein | 6.9 g | 5.0 g |
| Total Fat | 1.3 g | 1.6 g |
| Carbs | 79.8 g | 24.2 g |
| Fiber | 0.5 g | 2.3 g |
| Sugar | - | 0.7 g |
| Sodium | 5.0 mg | 12.0 mg |
| Cholesterol | - | 33.0 mg |
| Potassium | 75.0 mg | 37.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Egg, Spinach, Enriched, Cooked?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 359 cal.