Flour, Rice, White, Unenriched vs Noodles, Egg, Spinach, Enriched, Dry
Flour, Rice, White, Unenriched has fewer calories (359 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Egg, Spinach, Enriched, Dry |
|---|---|---|
| Calories | 359.0 kcal | 382.0 kcal |
| Protein | 6.9 g | 14.6 g |
| Total Fat | 1.3 g | 4.5 g |
| Carbs | 79.8 g | 70.3 g |
| Fiber | 0.5 g | 6.8 g |
| Sugar | - | - |
| Sodium | 5.0 mg | 72.0 mg |
| Cholesterol | - | 95.0 mg |
| Potassium | 75.0 mg | 355.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Egg, Spinach, Enriched, Dry?
Flour, Rice, White, Unenriched has fewer calories with 359 cal per 100g compared to 382 cal.