Flour, Rice, White, Unenriched vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 359.0 kcal | 99.0 kcal |
| Protein | 6.9 g | 5.1 g |
| Total Fat | 1.3 g | 0.1 g |
| Carbs | 79.8 g | 21.4 g |
| Fiber | 0.5 g | - |
| Sugar | - | - |
| Sodium | 5.0 mg | 60.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 75.0 mg | 35.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 359 cal.