Flour, Rice, White, Unenriched vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 359.0 kcal | 131.0 kcal |
| Protein | 6.9 g | 4.0 g |
| Total Fat | 1.3 g | 0.2 g |
| Carbs | 79.8 g | 27.5 g |
| Fiber | 0.5 g | - |
| Sugar | - | - |
| Sodium | 5.0 mg | 161.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 75.0 mg | 29.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 359 cal.