Flour, Rice, White, Unenriched vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Flour, Rice, White, Unenriched | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 359.0 kcal | 356.0 kcal |
| Protein | 6.9 g | 11.4 g |
| Total Fat | 1.3 g | 0.8 g |
| Carbs | 79.8 g | 74.1 g |
| Fiber | 0.5 g | 4.3 g |
| Sugar | - | - |
| Sodium | 5.0 mg | 1840.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 75.0 mg | 164.0 mg |
Which has fewer calories, Flour, Rice, White, Unenriched or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 359 cal.