Flour, Soy, Defatted vs Mori-Nu, Tofu, Silken, Lite Extra Firm
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Flour, Soy, Defatted | Mori-Nu, Tofu, Silken, Lite Extra Firm |
|---|---|---|
| Calories | 366.0 kcal | 38.0 kcal |
| Protein | 51.1 g | 7.0 g |
| Total Fat | 3.3 g | 0.7 g |
| Carbs | 32.9 g | 1.0 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.4 g |
| Sodium | 2.0 mg | 98.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 2480.0 mg | 57.0 mg |
Which has fewer calories, Flour, Soy, Defatted or Mori-Nu, Tofu, Silken, Lite Extra Firm?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 366 cal.