Flour, Soy, Defatted vs Vitasoy Usa Nasoya, Lite Silken Tofu
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories (43 cal per 100g)
| Nutrient | Flour, Soy, Defatted | Vitasoy Usa Nasoya, Lite Silken Tofu |
|---|---|---|
| Calories | 366.0 kcal | 43.0 kcal |
| Protein | 51.1 g | 8.2 g |
| Total Fat | 3.3 g | 1.1 g |
| Carbs | 32.9 g | 0.0 g |
| Fiber | - | - |
| Sugar | - | - |
| Sodium | 2.0 mg | 79.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 2480.0 mg | - |
Which has fewer calories, Flour, Soy, Defatted or Vitasoy Usa Nasoya, Lite Silken Tofu?
Vitasoy Usa Nasoya, Lite Silken Tofu has fewer calories with 43 cal per 100g compared to 366 cal.