Flour, Whole Wheat, Unenriched vs Noodles, Chinese, Chow Mein
Flour, Whole Wheat, Unenriched has fewer calories (370 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Noodles, Chinese, Chow Mein |
|---|---|---|
| Calories | 370.0 kcal | 471.0 kcal |
| Protein | 15.1 g | 10.9 g |
| Total Fat | 2.7 g | 21.2 g |
| Carbs | 71.2 g | 63.6 g |
| Fiber | 10.6 g | 6.7 g |
| Sugar | - | 0.0 g |
| Sodium | 3.0 mg | 866.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 376.0 mg | 103.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Noodles, Chinese, Chow Mein?
Flour, Whole Wheat, Unenriched has fewer calories with 370 cal per 100g compared to 471 cal.