Flour, Whole Wheat, Unenriched vs Noodles, Egg, Dry, Enriched
Flour, Whole Wheat, Unenriched has fewer calories (370 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 370.0 kcal | 384.0 kcal |
| Protein | 15.1 g | 14.2 g |
| Total Fat | 2.7 g | 4.4 g |
| Carbs | 71.2 g | 71.3 g |
| Fiber | 10.6 g | 3.3 g |
| Sugar | - | 1.9 g |
| Sodium | 3.0 mg | 21.0 mg |
| Cholesterol | - | 84.0 mg |
| Potassium | 376.0 mg | 244.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Noodles, Egg, Dry, Enriched?
Flour, Whole Wheat, Unenriched has fewer calories with 370 cal per 100g compared to 384 cal.