Flour, Whole Wheat, Unenriched vs Noodles, Egg, Enriched, Cooked
Noodles, Egg, Enriched, Cooked has fewer calories (138 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Noodles, Egg, Enriched, Cooked |
|---|---|---|
| Calories | 370.0 kcal | 138.0 kcal |
| Protein | 15.1 g | 4.5 g |
| Total Fat | 2.7 g | 2.1 g |
| Carbs | 71.2 g | 25.2 g |
| Fiber | 10.6 g | 1.2 g |
| Sugar | - | 0.4 g |
| Sodium | 3.0 mg | 5.0 mg |
| Cholesterol | - | 29.0 mg |
| Potassium | 376.0 mg | 38.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Noodles, Egg, Enriched, Cooked?
Noodles, Egg, Enriched, Cooked has fewer calories with 138 cal per 100g compared to 370 cal.