Flour, Whole Wheat, Unenriched vs Noodles, Egg, Spinach, Enriched, Dry
Flour, Whole Wheat, Unenriched has fewer calories (370 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Noodles, Egg, Spinach, Enriched, Dry |
|---|---|---|
| Calories | 370.0 kcal | 382.0 kcal |
| Protein | 15.1 g | 14.6 g |
| Total Fat | 2.7 g | 4.5 g |
| Carbs | 71.2 g | 70.3 g |
| Fiber | 10.6 g | 6.8 g |
| Sugar | - | - |
| Sodium | 3.0 mg | 72.0 mg |
| Cholesterol | - | 95.0 mg |
| Potassium | 376.0 mg | 355.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Noodles, Egg, Spinach, Enriched, Dry?
Flour, Whole Wheat, Unenriched has fewer calories with 370 cal per 100g compared to 382 cal.