Flour, Whole Wheat, Unenriched vs Noodles, Flat, Crunchy, Chinese Restaurant
Flour, Whole Wheat, Unenriched has fewer calories (370 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 370.0 kcal | 521.0 kcal |
| Protein | 15.1 g | 10.3 g |
| Total Fat | 2.7 g | 31.7 g |
| Carbs | 71.2 g | 51.9 g |
| Fiber | 10.6 g | 1.9 g |
| Sugar | - | 0.3 g |
| Sodium | 3.0 mg | 378.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 376.0 mg | 89.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Noodles, Flat, Crunchy, Chinese Restaurant?
Flour, Whole Wheat, Unenriched has fewer calories with 370 cal per 100g compared to 521 cal.