Flour, Whole Wheat, Unenriched vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Flour, Whole Wheat, Unenriched | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 370.0 kcal | 97.0 kcal |
| Protein | 15.1 g | 2.0 g |
| Total Fat | 2.7 g | 0.2 g |
| Carbs | 71.2 g | 21.1 g |
| Fiber | 10.6 g | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 3.0 mg | 5.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 376.0 mg | 10.0 mg |
Which has fewer calories, Flour, Whole Wheat, Unenriched or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 370 cal.