Formulated Bar, South Beach Protein Bar vs Snacks, Rice Cakes, Brown Rice, Buckwheat
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories (380 cal per 100g)
| Nutrient | Formulated Bar, South Beach Protein Bar | Snacks, Rice Cakes, Brown Rice, Buckwheat |
|---|---|---|
| Calories | 412.0 kcal | 380.0 kcal |
| Protein | 30.3 g | 9.0 g |
| Total Fat | 15.2 g | 3.5 g |
| Carbs | 38.4 g | 80.1 g |
| Fiber | 7.3 g | 3.8 g |
| Sugar | 15.2 g | - |
| Sodium | 436.0 mg | 116.0 mg |
| Cholesterol | 3.0 mg | 0.0 mg |
| Potassium | 793.0 mg | 299.0 mg |
Which has fewer calories, Formulated Bar, South Beach Protein Bar or Snacks, Rice Cakes, Brown Rice, Buckwheat?
Snacks, Rice Cakes, Brown Rice, Buckwheat has fewer calories with 380 cal per 100g compared to 412 cal.