Frostings, Cream Cheese-Flavor, Ready-To-Eat vs Frozen Novelties, Ice Type, Lime
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frostings, Cream Cheese-Flavor, Ready-To-Eat | Frozen Novelties, Ice Type, Lime |
|---|---|---|
| Calories | 415.0 kcal | 128.0 kcal |
| Protein | 0.1 g | 0.4 g |
| Total Fat | 17.3 g | 0.0 g |
| Carbs | 67.3 g | 32.6 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 63.5 g | 32.6 g |
| Sodium | 191.0 mg | 22.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 3.0 mg |
Which has fewer calories, Frostings, Cream Cheese-Flavor, Ready-To-Eat or Frozen Novelties, Ice Type, Lime?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 415 cal.