Frostings, Cream Cheese-Flavor, Ready-To-Eat vs Frozen Novelties, Juice Type, Orange
Frozen Novelties, Juice Type, Orange has fewer calories (95 cal per 100g)
| Nutrient | Frostings, Cream Cheese-Flavor, Ready-To-Eat | Frozen Novelties, Juice Type, Orange |
|---|---|---|
| Calories | 415.0 kcal | 95.0 kcal |
| Protein | 0.1 g | 0.5 g |
| Total Fat | 17.3 g | 0.0 g |
| Carbs | 67.3 g | 23.2 g |
| Fiber | 0.0 g | 0.1 g |
| Sugar | 63.5 g | 20.0 g |
| Sodium | 191.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 100.0 mg |
Which has fewer calories, Frostings, Cream Cheese-Flavor, Ready-To-Eat or Frozen Novelties, Juice Type, Orange?
Frozen Novelties, Juice Type, Orange has fewer calories with 95 cal per 100g compared to 415 cal.