Frozen Novelties, Ice Type, Lime vs Frozen Novelties, Klondike, Slim-A-Bear Vanilla Sandwich
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Frozen Novelties, Klondike, Slim-A-Bear Vanilla Sandwich |
|---|---|---|
| Calories | 128.0 kcal | 239.0 kcal |
| Protein | 0.4 g | 3.9 g |
| Total Fat | 0.0 g | 5.8 g |
| Carbs | 32.6 g | 42.8 g |
| Fiber | 0.0 g | 4.3 g |
| Sugar | 32.6 g | 21.8 g |
| Sodium | 22.0 mg | 191.0 mg |
| Cholesterol | 0.0 mg | 4.0 mg |
| Potassium | 3.0 mg | - |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Frozen Novelties, Klondike, Slim-A-Bear Vanilla Sandwich?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 239 cal.