Frozen Novelties, Ice Type, Lime vs Jams, Preserves, Marmalade, Reduced Sugar
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Jams, Preserves, Marmalade, Reduced Sugar |
|---|---|---|
| Calories | 128.0 kcal | 151.0 kcal |
| Protein | 0.4 g | 0.0 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 32.6 g | 37.6 g |
| Fiber | 0.0 g | 1.5 g |
| Sugar | 32.6 g | 29.4 g |
| Sodium | 22.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 59.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Jams, Preserves, Marmalade, Reduced Sugar?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 151 cal.