Frozen Novelties, Ice Type, Lime vs Pie Fillings, Apple, Canned
Pie Fillings, Apple, Canned has fewer calories (100 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Pie Fillings, Apple, Canned |
|---|---|---|
| Calories | 128.0 kcal | 100.0 kcal |
| Protein | 0.4 g | 0.1 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 32.6 g | 26.1 g |
| Fiber | 0.0 g | 1.0 g |
| Sugar | 32.6 g | 13.8 g |
| Sodium | 22.0 mg | 47.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 45.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Pie Fillings, Apple, Canned?
Pie Fillings, Apple, Canned has fewer calories with 100 cal per 100g compared to 128 cal.