Frozen Novelties, Ice Type, Lime vs Pie Fillings, Canned, Cherry
Pie Fillings, Canned, Cherry has fewer calories (115 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Pie Fillings, Canned, Cherry |
|---|---|---|
| Calories | 128.0 kcal | 115.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 32.6 g | 28.0 g |
| Fiber | 0.0 g | 0.6 g |
| Sugar | 32.6 g | - |
| Sodium | 22.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 105.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Pie Fillings, Canned, Cherry?
Pie Fillings, Canned, Cherry has fewer calories with 115 cal per 100g compared to 128 cal.