Frozen Novelties, Ice Type, Lime vs Toppings, Strawberry
Frozen Novelties, Ice Type, Lime has fewer calories (128 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Lime | Toppings, Strawberry |
|---|---|---|
| Calories | 128.0 kcal | 254.0 kcal |
| Protein | 0.4 g | 0.2 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 32.6 g | 66.3 g |
| Fiber | 0.0 g | 0.7 g |
| Sugar | 32.6 g | 27.4 g |
| Sodium | 22.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 3.0 mg | 51.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Lime or Toppings, Strawberry?
Frozen Novelties, Ice Type, Lime has fewer calories with 128 cal per 100g compared to 254 cal.