Frozen Novelties, Ice Type, Pineapple-Coconut vs Honey
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Honey |
|---|---|---|
| Calories | 113.0 kcal | 304.0 kcal |
| Protein | 0.0 g | 0.3 g |
| Total Fat | 2.6 g | 0.0 g |
| Carbs | 23.9 g | 82.4 g |
| Fiber | 0.7 g | 0.2 g |
| Sugar | - | 82.1 g |
| Sodium | 35.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 52.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Honey?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 304 cal.