Frozen Novelties, Ice Type, Pineapple-Coconut vs Ice Creams, Strawberry
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Ice Creams, Strawberry |
|---|---|---|
| Calories | 113.0 kcal | 192.0 kcal |
| Protein | 0.0 g | 3.2 g |
| Total Fat | 2.6 g | 8.4 g |
| Carbs | 23.9 g | 27.6 g |
| Fiber | 0.7 g | 0.9 g |
| Sugar | - | - |
| Sodium | 35.0 mg | 60.0 mg |
| Cholesterol | 0.0 mg | 29.0 mg |
| Potassium | 17.0 mg | 188.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Ice Creams, Strawberry?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 192 cal.