Frozen Novelties, Ice Type, Pineapple-Coconut vs Pie Fillings, Canned, Cherry
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Pie Fillings, Canned, Cherry |
|---|---|---|
| Calories | 113.0 kcal | 115.0 kcal |
| Protein | 0.0 g | 0.4 g |
| Total Fat | 2.6 g | 0.1 g |
| Carbs | 23.9 g | 28.0 g |
| Fiber | 0.7 g | 0.6 g |
| Sugar | - | - |
| Sodium | 35.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 105.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Pie Fillings, Canned, Cherry?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 115 cal.