Frozen Novelties, Ice Type, Pineapple-Coconut vs Pie Fillings, Cherry, Low Calorie
Pie Fillings, Cherry, Low Calorie has fewer calories (53 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Pie Fillings, Cherry, Low Calorie |
|---|---|---|
| Calories | 113.0 kcal | 53.0 kcal |
| Protein | 0.0 g | 0.8 g |
| Total Fat | 2.6 g | 0.2 g |
| Carbs | 23.9 g | 12.0 g |
| Fiber | 0.7 g | 1.2 g |
| Sugar | - | 9.2 g |
| Sodium | 35.0 mg | 12.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 118.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Pie Fillings, Cherry, Low Calorie?
Pie Fillings, Cherry, Low Calorie has fewer calories with 53 cal per 100g compared to 113 cal.