Frozen Novelties, Ice Type, Pineapple-Coconut vs Schiff,Tiger'S Milk Bar
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Schiff,Tiger'S Milk Bar |
|---|---|---|
| Calories | 113.0 kcal | 387.0 kcal |
| Protein | 0.0 g | 16.8 g |
| Total Fat | 2.6 g | 14.3 g |
| Carbs | 23.9 g | 56.5 g |
| Fiber | 0.7 g | 2.3 g |
| Sugar | - | 36.4 g |
| Sodium | 35.0 mg | 168.0 mg |
| Cholesterol | 0.0 mg | 2.0 mg |
| Potassium | 17.0 mg | 294.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Schiff,Tiger'S Milk Bar?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 387 cal.