Frozen Novelties, Ice Type, Pineapple-Coconut vs Toppings, Strawberry
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories (113 cal per 100g)
| Nutrient | Frozen Novelties, Ice Type, Pineapple-Coconut | Toppings, Strawberry |
|---|---|---|
| Calories | 113.0 kcal | 254.0 kcal |
| Protein | 0.0 g | 0.2 g |
| Total Fat | 2.6 g | 0.1 g |
| Carbs | 23.9 g | 66.3 g |
| Fiber | 0.7 g | 0.7 g |
| Sugar | - | 27.4 g |
| Sodium | 35.0 mg | 21.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 17.0 mg | 51.0 mg |
Which has fewer calories, Frozen Novelties, Ice Type, Pineapple-Coconut or Toppings, Strawberry?
Frozen Novelties, Ice Type, Pineapple-Coconut has fewer calories with 113 cal per 100g compared to 254 cal.