Frozen Novelties, Juice Type, Orange vs Ice Creams, Breyers, No Sugar Added, Vanilla
Frozen Novelties, Juice Type, Orange has fewer calories (95 cal per 100g)
| Nutrient | Frozen Novelties, Juice Type, Orange | Ice Creams, Breyers, No Sugar Added, Vanilla |
|---|---|---|
| Calories | 95.0 kcal | 143.0 kcal |
| Protein | 0.5 g | 3.7 g |
| Total Fat | 0.0 g | 6.2 g |
| Carbs | 23.2 g | 21.9 g |
| Fiber | 0.1 g | 0.5 g |
| Sugar | 20.0 g | 6.1 g |
| Sodium | 8.0 mg | 66.0 mg |
| Cholesterol | 0.0 mg | 18.0 mg |
| Potassium | 100.0 mg | - |
Which has fewer calories, Frozen Novelties, Juice Type, Orange or Ice Creams, Breyers, No Sugar Added, Vanilla?
Frozen Novelties, Juice Type, Orange has fewer calories with 95 cal per 100g compared to 143 cal.