Fruit Juice Smoothie, Bolthouse Farms, Green Goodness vs Lemon Juice From Concentrate, Bottled, Real Lemon
Lemon Juice From Concentrate, Bottled, Real Lemon has fewer calories (17 cal per 100g)
| Nutrient | Fruit Juice Smoothie, Bolthouse Farms, Green Goodness | Lemon Juice From Concentrate, Bottled, Real Lemon |
|---|---|---|
| Calories | 56.0 kcal | 17.0 kcal |
| Protein | 0.6 g | 0.5 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 13.0 g | 5.7 g |
| Fiber | 0.6 g | 0.7 g |
| Sugar | 11.5 g | 1.6 g |
| Sodium | 11.0 mg | 26.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 177.0 mg | 109.0 mg |
Which has fewer calories, Fruit Juice Smoothie, Bolthouse Farms, Green Goodness or Lemon Juice From Concentrate, Bottled, Real Lemon?
Lemon Juice From Concentrate, Bottled, Real Lemon has fewer calories with 17 cal per 100g compared to 56 cal.