Fruit Juice Smoothie, Bolthouse Farms, Green Goodness vs Peaches, Canned, Water Pack, Solids And Liquids
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories (24 cal per 100g)
| Nutrient | Fruit Juice Smoothie, Bolthouse Farms, Green Goodness | Peaches, Canned, Water Pack, Solids And Liquids |
|---|---|---|
| Calories | 56.0 kcal | 24.0 kcal |
| Protein | 0.6 g | 0.4 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 13.0 g | 6.1 g |
| Fiber | 0.6 g | 1.3 g |
| Sugar | 11.5 g | 4.8 g |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 177.0 mg | 99.0 mg |
Which has fewer calories, Fruit Juice Smoothie, Bolthouse Farms, Green Goodness or Peaches, Canned, Water Pack, Solids And Liquids?
Peaches, Canned, Water Pack, Solids And Liquids has fewer calories with 24 cal per 100g compared to 56 cal.