Fruit Juice Smoothie, Bolthouse Farms, Green Goodness vs Rose-Apples, Raw
Rose-Apples, Raw has fewer calories (25 cal per 100g)
| Nutrient | Fruit Juice Smoothie, Bolthouse Farms, Green Goodness | Rose-Apples, Raw |
|---|---|---|
| Calories | 56.0 kcal | 25.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.3 g | 0.3 g |
| Carbs | 13.0 g | 5.7 g |
| Fiber | 0.6 g | - |
| Sugar | 11.5 g | - |
| Sodium | 11.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 177.0 mg | 123.0 mg |
Which has fewer calories, Fruit Juice Smoothie, Bolthouse Farms, Green Goodness or Rose-Apples, Raw?
Rose-Apples, Raw has fewer calories with 25 cal per 100g compared to 56 cal.