Fruit Juice Smoothie, Bolthouse Farms, Strawberry Banana vs Lemon Juice From Concentrate, Bottled, Concord
Lemon Juice From Concentrate, Bottled, Concord has fewer calories (24 cal per 100g)
| Nutrient | Fruit Juice Smoothie, Bolthouse Farms, Strawberry Banana | Lemon Juice From Concentrate, Bottled, Concord |
|---|---|---|
| Calories | 52.0 kcal | 24.0 kcal |
| Protein | 0.4 g | 0.4 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 12.4 g | 5.4 g |
| Fiber | 0.6 g | - |
| Sugar | 10.3 g | 1.4 g |
| Sodium | 5.0 mg | 29.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 184.0 mg | 112.0 mg |
Which has fewer calories, Fruit Juice Smoothie, Bolthouse Farms, Strawberry Banana or Lemon Juice From Concentrate, Bottled, Concord?
Lemon Juice From Concentrate, Bottled, Concord has fewer calories with 24 cal per 100g compared to 52 cal.