George Weston Bakeries, Thomas English Muffins vs Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan |
|---|---|---|
| Calories | 232.0 kcal | 459.0 kcal |
| Protein | 8.0 g | 11.2 g |
| Total Fat | 1.8 g | 17.3 g |
| Carbs | 46.0 g | 64.7 g |
| Fiber | - | 3.5 g |
| Sugar | - | 0.8 g |
| Sodium | 345.0 mg | 1190.0 mg |
| Cholesterol | - | - |
| Potassium | - | 168.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Pepperidge Farm, Goldfish, Baked Snack Crackers, Parmesan?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 459 cal.