George Weston Bakeries, Thomas English Muffins vs Pork Sausage Rice Links, Brown And Serve, Cooked
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Pork Sausage Rice Links, Brown And Serve, Cooked |
|---|---|---|
| Calories | 232.0 kcal | 407.0 kcal |
| Protein | 8.0 g | 13.7 g |
| Total Fat | 1.8 g | 37.6 g |
| Carbs | 46.0 g | 2.4 g |
| Fiber | - | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 345.0 mg | 689.0 mg |
| Cholesterol | - | 66.0 mg |
| Potassium | - | 212.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Pork Sausage Rice Links, Brown And Serve, Cooked?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 407 cal.