George Weston Bakeries, Thomas English Muffins vs Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce
Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce has fewer calories (219 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce |
|---|---|---|
| Calories | 232.0 kcal | 219.0 kcal |
| Protein | 8.0 g | 12.6 g |
| Total Fat | 1.8 g | 10.8 g |
| Carbs | 46.0 g | 17.9 g |
| Fiber | - | 1.5 g |
| Sugar | - | 2.4 g |
| Sodium | 345.0 mg | 509.0 mg |
| Cholesterol | - | 34.0 mg |
| Potassium | - | 244.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce?
Restaurant, Mexican, Soft Taco With Ground Beef, Cheese And Lettuce has fewer calories with 219 cal per 100g compared to 232 cal.