George Weston Bakeries, Thomas English Muffins vs Snacks, Granola Bars, Hard, Plain
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Snacks, Granola Bars, Hard, Plain |
|---|---|---|
| Calories | 232.0 kcal | 471.0 kcal |
| Protein | 8.0 g | 10.1 g |
| Total Fat | 1.8 g | 19.8 g |
| Carbs | 46.0 g | 64.4 g |
| Fiber | - | 5.3 g |
| Sugar | - | 28.6 g |
| Sodium | 345.0 mg | 294.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | - | 336.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Snacks, Granola Bars, Hard, Plain?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 471 cal.