George Weston Bakeries, Thomas English Muffins vs Tostada Shells, Corn
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Tostada Shells, Corn |
|---|---|---|
| Calories | 232.0 kcal | 474.0 kcal |
| Protein | 8.0 g | 6.2 g |
| Total Fat | 1.8 g | 23.4 g |
| Carbs | 46.0 g | 64.4 g |
| Fiber | - | 5.8 g |
| Sugar | - | - |
| Sodium | 345.0 mg | 657.0 mg |
| Cholesterol | - | - |
| Potassium | - | 237.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Tostada Shells, Corn?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 474 cal.