George Weston Bakeries, Thomas English Muffins vs Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted
George Weston Bakeries, Thomas English Muffins has fewer calories (232 cal per 100g)
| Nutrient | George Weston Bakeries, Thomas English Muffins | Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted |
|---|---|---|
| Calories | 232.0 kcal | 309.0 kcal |
| Protein | 8.0 g | 7.4 g |
| Total Fat | 1.8 g | 9.5 g |
| Carbs | 46.0 g | 48.4 g |
| Fiber | - | 2.6 g |
| Sugar | - | 4.4 g |
| Sodium | 345.0 mg | 710.0 mg |
| Cholesterol | - | 13.0 mg |
| Potassium | - | 138.0 mg |
Which has fewer calories, George Weston Bakeries, Thomas English Muffins or Waffle, Buttermilk, Frozen, Ready-To-Heat, Toasted?
George Weston Bakeries, Thomas English Muffins has fewer calories with 232 cal per 100g compared to 309 cal.