Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter vs Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories (318 cal per 100g)
| Nutrient | Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter | Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese |
|---|---|---|
| Calories | 536.0 kcal | 318.0 kcal |
| Protein | 9.6 g | 8.4 g |
| Total Fat | 31.2 g | 3.5 g |
| Carbs | 54.1 g | 65.2 g |
| Fiber | 3.8 g | 6.4 g |
| Sugar | 23.6 g | 2.8 g |
| Sodium | 193.0 mg | 705.0 mg |
| Cholesterol | 12.0 mg | 2.0 mg |
| Potassium | 339.0 mg | 396.0 mg |
Which has fewer calories, Granola Bar, Soft, Milk Chocolate Coated, Peanut Butter or Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese?
Snacks, Tortilla Chips, Low Fat, Made With Olestra, Nacho Cheese has fewer calories with 318 cal per 100g compared to 536 cal.